Wellington
From LCA2010
(Difference between revisions)
(New page: =Car Parking= ==James Smiths Car Park== James Smiths Car Park is located opposite the Wellington Convention Centre <table> <tr class="odd"> <td>Type</td> <td>Time</td> <td>Rate</td>...) |
|||
| Line 5: | Line 5: | ||
<table> | <table> | ||
<tr class="odd"> | <tr class="odd"> | ||
| - | < | + | <th>Type</th> <th>Time</th> <th>Rate</th> |
</tr> | </tr> | ||
<tr class="even"> | <tr class="even"> | ||
| Line 29: | Line 29: | ||
<table> | <table> | ||
<tr class="odd"> | <tr class="odd"> | ||
| - | < | + | <th>Type</th> <th>Time</th> <th>Rate</th> |
</tr> | </tr> | ||
<tr class="even"> | <tr class="even"> | ||
Revision as of 13:17, 13 August 2009
Car Parking
James Smiths Car Park
James Smiths Car Park is located opposite the Wellington Convention Centre
| Type | Time | Rate |
|---|---|---|
| Weekday Casual | $3 per hour | |
| Weekday Early-Bird | In: 6am-10am, Out: 8pm | $12 per day |
| Evening | 6pm - 6am | $2 per hour, maximum $6 |
| Weekend Casual | Saturday & Sunday | $2 per hour, maximum $6 per day |
| Weekday early-bird | In: 6am-10am | $3 per day |
Michael Fowler Centre Car Park
Michael Fowler Centre Car Park is located beside the Wellington Convention Centre and has 3 disability parks available.
| Type | Time | Rate |
|---|---|---|
| Weekday Casual | Maximum 2 hours | $4.00 per hour |
| Weekday Evening | 6pm-12am | $2.00 per hour |
| Evening | 6pm - 6am | $2 per hour, maximum $6 |
| Weekend Day | until 6pm, Maximum 2 hours | Free |
| Weekday Evening | 6pm-12am, no time limit | Free |

