Wellington
From LCA2010
(Difference between revisions)
(→Car Parking) |
|||
| Line 4: | Line 4: | ||
James Smiths Car Park is located opposite the Wellington Convention Centre | James Smiths Car Park is located opposite the Wellington Convention Centre | ||
<table> | <table> | ||
| - | <tr | + | <tr> |
<th>Type</th> <th>Time</th> <th>Rate</th> | <th>Type</th> <th>Time</th> <th>Rate</th> | ||
</tr> | </tr> | ||
| - | <tr class=" | + | <tr class="odd"> |
<td>Weekday Casual</td> <td></td> <td>$3 per hour</td> | <td>Weekday Casual</td> <td></td> <td>$3 per hour</td> | ||
</tr> | </tr> | ||
| - | <tr class=" | + | <tr class="even"> |
<td>Weekday Early-Bird</td> <td>In: 6am-10am, Out: 8pm</td> <td>$12 per day</td> | <td>Weekday Early-Bird</td> <td>In: 6am-10am, Out: 8pm</td> <td>$12 per day</td> | ||
</tr> | </tr> | ||
| - | <tr class=" | + | <tr class="odd"> |
<td>Evening</td> <td>6pm - 6am</td> <td>$2 per hour, maximum $6</td> | <td>Evening</td> <td>6pm - 6am</td> <td>$2 per hour, maximum $6</td> | ||
</tr> | </tr> | ||
| - | <tr class=" | + | <tr class="even"> |
<td>Weekend Casual</td> <td>Saturday & Sunday</td> <td>$2 per hour, maximum $6 per day</td> | <td>Weekend Casual</td> <td>Saturday & Sunday</td> <td>$2 per hour, maximum $6 per day</td> | ||
</tr> | </tr> | ||
| - | <tr class=" | + | <tr class="odd"> |
<td>Weekday early-bird</td> <td>In: 6am-10am</td> <td>$3 per day</td> | <td>Weekday early-bird</td> <td>In: 6am-10am</td> <td>$3 per day</td> | ||
</tr> | </tr> | ||
| Line 28: | Line 28: | ||
Michael Fowler Centre Car Park is located beside the Wellington Convention Centre and has 3 disability parks available. | Michael Fowler Centre Car Park is located beside the Wellington Convention Centre and has 3 disability parks available. | ||
<table> | <table> | ||
| - | <tr | + | <tr> |
<th>Type</th> <th>Time</th> <th>Rate</th> | <th>Type</th> <th>Time</th> <th>Rate</th> | ||
</tr> | </tr> | ||
| - | <tr class=" | + | <tr class="odd"> |
<td>Weekday Casual</td> <td>Maximum 2 hours</td> <td>$4.00 per hour</td> | <td>Weekday Casual</td> <td>Maximum 2 hours</td> <td>$4.00 per hour</td> | ||
</tr> | </tr> | ||
| - | <tr class=" | + | <tr class="even"> |
<td>Weekday Evening</td> <td>6pm-12am</td> <td>$2.00 per hour</td> | <td>Weekday Evening</td> <td>6pm-12am</td> <td>$2.00 per hour</td> | ||
</tr> | </tr> | ||
| Line 40: | Line 40: | ||
<td>Evening</td> <td>6pm - 6am</td> <td>$2 per hour, maximum $6</td> | <td>Evening</td> <td>6pm - 6am</td> <td>$2 per hour, maximum $6</td> | ||
</tr> | </tr> | ||
| - | <tr class=" | + | <tr class="even"> |
<td>Weekend Day</td> <td>until 6pm, Maximum 2 hours</td> <td>Free</td> | <td>Weekend Day</td> <td>until 6pm, Maximum 2 hours</td> <td>Free</td> | ||
</tr> | </tr> | ||
| - | <tr class=" | + | <tr class="odd"> |
<td>Weekday Evening</td> <td>6pm-12am, no time limit</td> <td>Free</td> | <td>Weekday Evening</td> <td>6pm-12am, no time limit</td> <td>Free</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
Revision as of 13:20, 13 August 2009
Car Parking
James Smiths Car Park
James Smiths Car Park is located opposite the Wellington Convention Centre
| Type | Time | Rate |
|---|---|---|
| Weekday Casual | $3 per hour | |
| Weekday Early-Bird | In: 6am-10am, Out: 8pm | $12 per day |
| Evening | 6pm - 6am | $2 per hour, maximum $6 |
| Weekend Casual | Saturday & Sunday | $2 per hour, maximum $6 per day |
| Weekday early-bird | In: 6am-10am | $3 per day |
Michael Fowler Centre Car Park
Michael Fowler Centre Car Park is located beside the Wellington Convention Centre and has 3 disability parks available.
| Type | Time | Rate |
|---|---|---|
| Weekday Casual | Maximum 2 hours | $4.00 per hour |
| Weekday Evening | 6pm-12am | $2.00 per hour |
| Evening | 6pm - 6am | $2 per hour, maximum $6 |
| Weekend Day | until 6pm, Maximum 2 hours | Free |
| Weekday Evening | 6pm-12am, no time limit | Free |

