Wellington
From LCA2010
(Added remarks on what bus stops to use for buses) |
|||
| (13 intermediate revisions not shown.) | |||
| Line 1: | Line 1: | ||
| + | {{TOCright}} | ||
| + | =OpenStreetMap of Wellington= | ||
| + | |||
| + | [http://www.openstreetmap.org/?mlat=-41.28984&mlon=174.77768&zoom=17&layers=0B00FTF Wellington around the convention centre] | ||
| + | |||
| + | =LCA2010 Google Map of Wellington= | ||
| + | |||
| + | [http://maps.google.com/maps/ms?ie=UTF8&hl=en&msa=0&msid=101517653478883872270.000465f8e2539e5281739&ll=-41.285708,174.780464&spn=0.020832,0.037637&z=15 LCA2010 GoogleMap] | ||
| + | |||
=Important Information= | =Important Information= | ||
| Line 46: | Line 55: | ||
</tr> | </tr> | ||
<tr class="odd"> | <tr class="odd"> | ||
| - | <td> | + | <td>Weekend early-bird</td> <td>In: 6am-10am</td> <td>$3 per day</td> |
</tr> | </tr> | ||
</table> | </table> | ||
| Line 74: | Line 83: | ||
</table> | </table> | ||
| - | = | + | ==Lombard Car Park== |
| - | + | Lombard Car Park is located in Lombard St., off Victoria Street behind the West Plaza Hotel. It's about 50m from the venue - about the same as the James Smiths carpark. | |
| + | [http://www.tournament.co.nz/content/car_park.aspx?cpid=37 Full rate card for Lombard Car Park] | ||
<table> | <table> | ||
| + | <tr> | ||
| + | <th>Type</th> <th>Time</th> <th>Rate</th> | ||
| + | </tr> | ||
| + | <tr class="odd"> | ||
| + | <td>Weekday Casual</td> <td></td> <td>$3.50 per hour</td> | ||
| + | </tr> | ||
<tr class="even"> | <tr class="even"> | ||
| - | <td>< | + | <td>Weekday Early-Bird</td> <td>In: 4am-10am, Out: 8pm</td> <td>$12 per day</td> |
</tr> | </tr> | ||
| - | |||
<tr class="odd"> | <tr class="odd"> | ||
| - | <td>< | + | <td>Evening</td> <td>6pm - 6am</td> <td>$2 per hour, maximum $6</td> |
</tr> | </tr> | ||
| - | |||
<tr class="even"> | <tr class="even"> | ||
| - | <td>< | + | <td>Weekend Casual</td> <td>Saturday & Sunday</td> <td>$2 per hour, maximum $6 per day</td> |
</tr> | </tr> | ||
| - | |||
</table> | </table> | ||
| - | + | =Transport= | |
| + | |||
| + | Here are some options for getting around Wellington: | ||
| + | |||
| + | == Train == | ||
| + | |||
| + | [http://www.tranzmetro.co.nz/default.aspx TransMetro] operate trains out of Wellington northwards. The Wellington terminus is Wellington Railway Station, at the north end of the CBD. The station is directly connected with the start of the main bus corridor through the central city, for connecting on to bus services. | ||
| + | |||
| + | The trains cover as far north as Upper Hutt (~20km north) on the Hutt line, and Paraparaumu along the coast (~50km north), and some lines run services overnight. | ||
| + | |||
| + | Timetables and routes can be found on the [http://metlink.org.nz/section10.phpx MetLink] website. | ||
| + | |||
| + | Payment for fares can be made in cash on the train, or from ticket booths at Wellington Railway Station. | ||
| + | |||
| + | == Bus == | ||
| + | |||
| + | A number of companies operate buses in and around the Greater Wellington Area. Timetables and route information is under one umbrella at [http://metlink.org.nz/section10.phpx MetLink]. Most Wellington City buses traverse a corridor from Wellington Railway Station to Courtenay Place through the CBD. | ||
| + | |||
| + | Fares can be paid for in cash, or by [http://www.snapper.co.nz Snapper] card on some services. | ||
| + | |||
| + | The conference facilities are on the main bus corridor. For north-bound buses, get off at Dixon Street and walk north along Cuba Mall/Street. For south-bound buses, get off at James Smith's Corner, and walk north along Cuba Street. | ||
| + | |||
| + | == Taxi == | ||
| + | |||
| + | Wellington has a large number of taxi companies, servicing both Wellington and the larger region. Some companies of good reputation are: | ||
| + | |||
| + | * [http://www.taxis.co.nz/ Wellington Combined Taxis] - 04 384 4444 | ||
| + | * [http://www.corporatecabs.co.nz/ Corporate Cabs] - 04 387 4600 | ||
| + | * [http://www.greencabs.co.nz/index.php Green Cabs] - 0508 447 336 (Toll Free) | ||
| + | |||
| + | = Getting to/from the airport = | ||
| + | |||
| + | There are three options for getting to/from Wellington airport to the CBD and beyond. | ||
| + | |||
| + | == Airport Bus == | ||
| + | |||
| + | The Airport Flyer departs from the ground floor of the airport, at the southern end. Buses depart about every 15 miunutes from 0630 until 2130. Services run to and through the CBD bus corridor, and out to the Hutt Valley. Most buses terminate in the centre of Lower Hutt, while others go on to Upper Hutt. | ||
| + | |||
| + | Fares are $8 to the CBD. | ||
| + | |||
| + | == Shuttle == | ||
| + | |||
| + | A number of companies operate multi-person shuttles from the airport. They depart from directly outside the Ground Floor. Fare vary, but typically expect about $15 for a single person, with $5 for each additional person, to the CBD. Shuttle services are door-to-door. Journeys from the airport do not usually need to be booked in advance, but pickup from hotels will need to be booked. | ||
| + | |||
| + | == Taxi == | ||
| + | |||
| + | There are two taxi racks on the Ground Floor, across from the Shuttle departure area. One is for Wellington Combined Taxis, and the other for all other companies. You can choose any taxi at the rack (not just the first one). No driver can refuse you under normal circumstances. | ||
| + | |||
| + | Typical fares are around $30 to the CBD. | ||
| + | |||
| + | = Mobile Phones = | ||
| - | + | See [[Mobile phones]] for full details. | |
Current revision
|
OpenStreetMap of Wellington
Wellington around the convention centre
LCA2010 Google Map of Wellington
Important Information
| Emergency | Dial 111 (for Ambulance, Police or Fire) |
| Wellington Hospital | 39 Riddiford Street, Newtown |
| Doctors | Port Nicholson Medical Centre, Lvl 2, 61 Taranaki Street |
| Pharmacy | Radius Pharmacy, 16 Willis Street |
| Post Office | New Zealand Post, 43 Manners Street |
| Supermarket | New World Metro, 70 Willis Street |
| Visitors Centre | Civic Square, 101 Wakefield Street |
Car Parking
James Smiths Car Park
James Smiths Car Park is located opposite the Wellington Convention Centre
| Type | Time | Rate |
|---|---|---|
| Weekday Casual | $3 per hour | |
| Weekday Early-Bird | In: 6am-10am, Out: 8pm | $12 per day |
| Evening | 6pm - 6am | $2 per hour, maximum $6 |
| Weekend Casual | Saturday & Sunday | $2 per hour, maximum $6 per day |
| Weekend early-bird | In: 6am-10am | $3 per day |
Michael Fowler Centre Car Park
Michael Fowler Centre Car Park is located beside the Wellington Convention Centre and has 3 disability parks available.
| Type | Time | Rate |
|---|---|---|
| Weekday Casual | Maximum 2 hours | $4.00 per hour |
| Weekday Evening | 6pm-12am | $2.00 per hour |
| Evening | 6pm - 6am | $2 per hour, maximum $6 |
| Weekend Day | until 6pm, Maximum 2 hours | Free |
| Weekday Evening | 6pm-12am, no time limit | Free |
Lombard Car Park
Lombard Car Park is located in Lombard St., off Victoria Street behind the West Plaza Hotel. It's about 50m from the venue - about the same as the James Smiths carpark.
Full rate card for Lombard Car Park
| Type | Time | Rate |
|---|---|---|
| Weekday Casual | $3.50 per hour | |
| Weekday Early-Bird | In: 4am-10am, Out: 8pm | $12 per day |
| Evening | 6pm - 6am | $2 per hour, maximum $6 |
| Weekend Casual | Saturday & Sunday | $2 per hour, maximum $6 per day |
Transport
Here are some options for getting around Wellington:
Train
TransMetro operate trains out of Wellington northwards. The Wellington terminus is Wellington Railway Station, at the north end of the CBD. The station is directly connected with the start of the main bus corridor through the central city, for connecting on to bus services.
The trains cover as far north as Upper Hutt (~20km north) on the Hutt line, and Paraparaumu along the coast (~50km north), and some lines run services overnight.
Timetables and routes can be found on the MetLink website.
Payment for fares can be made in cash on the train, or from ticket booths at Wellington Railway Station.
Bus
A number of companies operate buses in and around the Greater Wellington Area. Timetables and route information is under one umbrella at MetLink. Most Wellington City buses traverse a corridor from Wellington Railway Station to Courtenay Place through the CBD.
Fares can be paid for in cash, or by Snapper card on some services.
The conference facilities are on the main bus corridor. For north-bound buses, get off at Dixon Street and walk north along Cuba Mall/Street. For south-bound buses, get off at James Smith's Corner, and walk north along Cuba Street.
Taxi
Wellington has a large number of taxi companies, servicing both Wellington and the larger region. Some companies of good reputation are:
- Wellington Combined Taxis - 04 384 4444
- Corporate Cabs - 04 387 4600
- Green Cabs - 0508 447 336 (Toll Free)
Getting to/from the airport
There are three options for getting to/from Wellington airport to the CBD and beyond.
Airport Bus
The Airport Flyer departs from the ground floor of the airport, at the southern end. Buses depart about every 15 miunutes from 0630 until 2130. Services run to and through the CBD bus corridor, and out to the Hutt Valley. Most buses terminate in the centre of Lower Hutt, while others go on to Upper Hutt.
Fares are $8 to the CBD.
Shuttle
A number of companies operate multi-person shuttles from the airport. They depart from directly outside the Ground Floor. Fare vary, but typically expect about $15 for a single person, with $5 for each additional person, to the CBD. Shuttle services are door-to-door. Journeys from the airport do not usually need to be booked in advance, but pickup from hotels will need to be booked.
Taxi
There are two taxi racks on the Ground Floor, across from the Shuttle departure area. One is for Wellington Combined Taxis, and the other for all other companies. You can choose any taxi at the rack (not just the first one). No driver can refuse you under normal circumstances.
Typical fares are around $30 to the CBD.
Mobile Phones
See Mobile phones for full details.

