CRI
From LCA2010
(Difference between revisions)
(New page: == BOF for people interested in CRIs, CSIRO, Universties or similar research establishments == This will just be an informal discussion for issues that affect these sorts of establishment...) |
(→Participants) |
||
| (11 intermediate revisions not shown.) | |||
| Line 4: | Line 4: | ||
Please bring along any ideas for discussion. | Please bring along any ideas for discussion. | ||
| + | |||
| + | = Participants = | ||
| + | |||
| + | Round the room introductions from: | ||
| + | |||
| + | * Zane Gilmore ([http://www.plantandfood.co.nz/ Plant & Food Research]) nz food composition database , gov | ||
| + | * John Giovannis (CSIRO) advanced computing CFD simulations etc | ||
| + | * Christopher Edsall (NIWA) HPC | ||
| + | * Ben (Avondale college) Newcastle | ||
| + | * [http://sara.falamaki.id.au Sara Falamaki (CSIRO)] software engineer/hi-res application sharing app | ||
| + | * Pete (Monash Melboune) UCSD programming | ||
| + | * [[:User:Claudinechionhorg|Claudine Chionh]] (Uni Melb) - database of convicts in tasmania social science, db drupal | ||
| + | * Matt (CSIRO) - earth science + resource eng. - electronics | ||
| + | * Vince (CSIRO) - Aust telescope national facility | ||
| + | * Daniel Smith (CSIRO) - advanced computing | ||
| + | * Matthew Lye (Griffon Uni) SOE, deployments | ||
| + | |||
| + | Anyone missed out? Name, affiliation or interests wrong? It's a wiki - fix it! | ||
| + | |||
| + | = Topics covered = | ||
| + | |||
| + | * [http://www.karen.net.nz/home/ KAREN] ( [http://weathermap.karen.net.nz/ weathermap] ) / AARNET/ other RENs | ||
| + | * Standard operating environments | ||
| + | * CSIRO sites | ||
| + | * [http://synergy2.sourceforge.net/ Synergy] - software virtual KVM | ||
| + | * [http://www.skatelescope.org/ Square Kilometer Array] | ||
| + | * [http://www.top500.org/ top500] / [http://www.green500.org/ green 500] | ||
| + | * [http://en.wikipedia.org/wiki/Bandwidth-delay_product Elephants (LFNs)] and bandwidth delay product | ||
| + | ** buffer sizes | ||
| + | ** Glen Turner's LCA 2008 miniconf talk [http://sysadmin.miniconf.org/programme08.html "Tuning hosts for network performance" ]is a good resource for this | ||
| + | ** [http://lftp.yar.ru/ lftp], [http://www.globus.org/toolkit/docs/5.0/5.0.0/data/gridftp/ gridftp] | ||
Current revision
BOF for people interested in CRIs, CSIRO, Universties or similar research establishments
This will just be an informal discussion for issues that affect these sorts of establishments especially with relationship to FLOSS and Linux.
Please bring along any ideas for discussion.
Participants
Round the room introductions from:
- Zane Gilmore (Plant & Food Research) nz food composition database , gov
- John Giovannis (CSIRO) advanced computing CFD simulations etc
- Christopher Edsall (NIWA) HPC
- Ben (Avondale college) Newcastle
- Sara Falamaki (CSIRO) software engineer/hi-res application sharing app
- Pete (Monash Melboune) UCSD programming
- Claudine Chionh (Uni Melb) - database of convicts in tasmania social science, db drupal
- Matt (CSIRO) - earth science + resource eng. - electronics
- Vince (CSIRO) - Aust telescope national facility
- Daniel Smith (CSIRO) - advanced computing
- Matthew Lye (Griffon Uni) SOE, deployments
Anyone missed out? Name, affiliation or interests wrong? It's a wiki - fix it!
Topics covered
- KAREN ( weathermap ) / AARNET/ other RENs
- Standard operating environments
- CSIRO sites
- Synergy - software virtual KVM
- Square Kilometer Array
- top500 / green 500
- Elephants (LFNs) and bandwidth delay product
- buffer sizes
- Glen Turner's LCA 2008 miniconf talk "Tuning hosts for network performance" is a good resource for this
- lftp, gridftp

